Technical ContentPedagogy and TeachingHands-OnSocial ActivitiesBreak
Monday
15 Jun
Welcome and Foundations
| 09:00–09:30 | Registration and Welcoming |
| 09:30–10:00 | AI Trainer Bingo |
| 10:00–10:15 | Workshop Overview |
| 10:15–11:15 | Course 2 Technical Lecture |
| 11:15–12:00 | Coffee Break |
| 12:00–12:30 | Introduce Pedagogical Concept |
| 12:30–13:00 | AI vs RI Activities |
| 13:00–14:00 | Lunch |
| 14:00–15:00 | Toolkit Activity Walkthrough |
| 15:00–15:30 | Coffee Break |
| 15:30–16:30 | Explain It Back |
| 17:00–19:00 | Open Lab |
| 19:30–20:30 | Social: Fact Cards |
Tuesday
16 Jun
Teaching for Africa
| 10:00–10:30 | Social: Africa Quiz |
| 10:30–11:30 | Course 3 Technical Lecture |
| 11:30–12:00 | Coffee Break |
| 12:00–13:00 | Contextualise for Africa |
| 13:00–14:00 | Lunch |
| 14:00–15:00 | Guest Session (DeepMind) |
| 15:00–15:30 | Explain It Back |
| 15:30–16:00 | Coffee Break |
| 16:00–17:00 | Toolkit Activity Walkthrough |
| 17:00–19:00 | Open Lab |
Wednesday
17 Jun
Delivery and Practice
| 09:00–09:30 | Social: Spot the Slop |
| 09:30–10:30 | Course 4 Technical Lecture |
| 10:30–11:30 | Toolkit Activity Walkthrough |
| 11:30–12:00 | Coffee Break |
| 12:00–13:00 | Explain It Back |
| 13:00–14:00 | Lunch |
| 14:00–15:00 | Slide Creation Session |
| 15:00–15:30 | GCSB Onboarding |
| 15:30–16:00 | Coffee Break |
| 16:00–17:00 | Challenge Lab Walkthrough |
| 17:00–19:00 | Open Lab |
| 19:30–21:30 | Movie Night |
Thursday
18 Jun
Generative AI for Educators
| 09:00–09:30 | Social: Write the Prompt |
| 09:30–10:30 | Course 5 Technical Lecture |
| 10:30–11:30 | Toolkit Activity Walkthrough |
| 11:30–12:00 | Coffee Break |
| 12:00–13:00 | Explain It Back |
| 13:00–14:00 | Lunch |
| 14:00–14:45 | Beach Time |
| 14:45–15:30 | Generative AI for Educators |
| 15:30–16:00 | Coffee Break |
| 16:00–17:00 | Generative AI for Educators |
| 17:00–19:00 | Open Lab |
| 19:30–20:30 | Games Night |
Friday
19 Jun
Capstone and Closing
| 09:00–09:30 | Social: What Would You Do? |
| 09:30–10:30 | Course 7 Technical Lecture |
| 10:30–11:30 | Toolkit Activity Walkthrough |
| 11:30–12:00 | Coffee Break |
| 12:00–13:00 | Explain It Back |
| 13:00–14:00 | Lunch |
| 14:00–15:00 | Capstone Project Workshop |
| 15:00–15:30 | Coffee Break |
| 15:30–16:30 | Fireside Chat |
| 16:30–17:00 | Closing Remarks |
This schedule is indicative. Times and sessions may shift; the final timetable is confirmed closer to the workshop.